Amadeus House - London
Compare with other Care Homes UK
Compare
Compare
Amadeus House - London | VS | Care Homes UK |
General | |||
Street Address | 18 Corfton Road | ||
Local Authority / Social Services | London Borough Of Ealing Council | 0.2% Care Homes UK have London Borough of Ealing Council | |
Locality | London | 3.9% Care Homes UK have London | |
Local Authority Area | Ealing | ||
Single Rooms |
12
|
24.84
|
|
Facilities & Services | Independent Living Training Own Gp If Required Own Furniture If Required Close To Local Shops Near Public Transport Gardens For Residents Residents Kitchenette Television Point In Own Room Residents Internet Access |
||
Specialist Care | Alcohol Dependence (past Or Present), Anorexia/bulimia/self Harming, Bipolar/manic Depression, Drug Dependence (past Or Present), Schizophrenia | ||
Specialisms/services | Mental Health Conditions Caring For Adults Under 65 Yrs |
||
Last Inspection Date | 17 May 2012 | ||
Last Report Date | 22 June 2012 | ||
Organisation | Richmond Fellowship | 0% Care Homes UK have Richmond Fellowship | |
website | amadeus House Website | ||
Contact details | |||
Address | 18 Corfton Road, Ealing, London, W5 2ht | ||
Phone | (020) 8997 8015 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|