Amadeus - Manchester
Compare with other Care Homes UK
Compare
Compare
Amadeus - Manchester | VS | Care Homes UK |
General | |||
Street Address | Hampden Grove, Patricroft, Eccles | ||
Local Authority / Social Services | Salford City Council | 0.2% Care Homes UK have Salford City Council | |
Locality | Manchester | 1.1% Care Homes UK have Manchester | |
Local Authority Area | Salford | ||
Single Rooms |
39
|
24.84
|
|
Rooms with ensuite WC |
37
|
22.21
|
|
Facilities & Services | Respite Care Convalescent Care Own Gp If Required Own Furniture If Required Pets By Arrangement Smoking Not Permitted Close To Local Shops Near Public Transport Minibus Or Other Transport Lift Wheelchair Access Ground Floor Accommodation Only Gardens For Residents Phone Point In Own Room/mobile Television Point In Own Room Residents Internet Access |
||
Languages Spoken (other than English) | French | ||
Specialisms/services | Caring For Adults Under 65 Yrs Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 29 August 2012, 9 February 2012 | ||
Last Report Date | 27 September 2012, 9 March 2012 | ||
Organisation | Mr Bradley Scott Jones & Mr Russell Scott Jones | 0% Care Homes UK have Mr Bradley Scott Jones & Mr Russell Scott Jones | |
website | amadeus Website | ||
Contact details | |||
Address | Hampden Grove, Patricroft, Eccles, Manchester, Greater Manchester, M30 0qu | ||
Phone | (0161) 231 0032 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|