Amberley Nursing Home - Sheffield
Compare with other Care Homes UK
Compare
Compare
Amberley Nursing Home - Sheffield | VS | Care Homes UK |
General | |||
Street Address | Off Cedar Close, Eckington, Sheffield, Derbyshire, S21 4ba | ||
Local Authority / Social Services | Derbyshire County Council | 1.7% Care Homes UK have Derbyshire County Council | |
Locality | Sheffield | 1% Care Homes UK have Sheffield | |
Local Authority Area | Derbyshire | ||
Single Rooms |
15
|
24.84
|
|
Specialisms/services | Diagnostic And/or Screening Services Learning Disabilities |
||
Last Inspection Date | 2 December 2011 | ||
Last Report Date | 8 February 2012 | ||
Organisation | Enable Care & Home Support Limited | 0.1% Care Homes UK have Enable Care & Home Support Limited | |
website | amberley Nursing Home Website | ||
Contact details | |||
Phone | (01246) 436850 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Improvements Required | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
4
|
4.84
|
|
# of standards need improvement |
1
|
2.83
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Improvements Required | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
15
|
15.66
|
|
# of outcomes need improvement |
1
|
2.17
|