Amherst Court - Chatham
Compare with other Care Homes UK
Compare
Compare
Amherst Court - Chatham | VS | Care Homes UK |
General | |||
Street Address | Palmerston Road | ||
Local Authority / Social Services | Medway Council | 0.3% Care Homes UK have Medway Council | |
Locality | Chatham | 0.1% Care Homes UK have Chatham | |
Local Authority Area | Medway | ||
Single Rooms |
112
|
24.84
|
|
Rooms with ensuite WC |
112
|
22.21
|
|
Facilities & Services | Day Care Respite Care Own Gp If Required Minibus Or Other Transport Lift Wheelchair Access Gardens For Residents Bar/cafe On Premises Television Point In Own Room |
||
Specialist Care | Alzheimer's | ||
Specialisms/services | Dementia Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 7 June 2011 | ||
Last Report Date | 28 October 2011 | ||
Organisation | Avante Partnership Limited | 0.1% Care Homes UK have Avante Partnership Limited | |
website | amherst Court Website | ||
Contact details | |||
Phone | (01634) 400009 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Improvements Required | ||
Standard 3 | Overall: Improvements Required | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Improvements Required | ||
# of standards being met |
2
|
4.84
|
|
# of standards need improvement |
3
|
2.83
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Improvements Required | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Improvements Required | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Improvements Required | ||
outcome 24 | Meeting This Standard | ||
# of outcomes being met |
14
|
15.66
|
|
# of outcomes need improvement |
3
|
2.17
|