Andrew Smith House - Nelson
Compare with other Care Homes UK
Compare
Compare
Andrew Smith House - Nelson | VS | Care Homes UK |
General | |||
Street Address | Marsden Hall Road North, Nelson, Lancashire, Bb9 8jn | ||
Local Authority / Social Services | Lancashire County Council | 3.3% Care Homes UK have Lancashire County Council | |
Locality | Nelson | 0.1% Care Homes UK have Nelson | |
Local Authority Area | Lancashire | ||
Single Rooms |
60
|
24.84
|
|
Rooms with ensuite WC |
33
|
22.21
|
|
Facilities & Services | Day Care Respite Care Own Gp If Required Own Furniture If Required Pets By Arrangement Close To Local Shops Near Public Transport Minibus Or Other Transport Lift Wheelchair Access Gardens For Residents Residents Kitchenette Phone Point In Own Room/mobile Television Point In Own Room |
||
Specialist Care | Alzheimer's | ||
Languages Spoken (other than English) | Bsl, Punjabi | ||
Specialisms/services | Dementia Physical Disabilities Caring For Adults Under 65 Yrs Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 5 July 2011 | ||
Last Report Date | 7 August 2011 | ||
Organisation | Stocks Hall Care Homes Limited | 0% Care Homes UK have Stocks Hall Care Homes Limited | |
website | andrew Smith House - Nelson Website | ||
Contact details | |||
Phone | (01282) 613585 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|