Angela House - London
Compare with other Care Homes UK
Compare
Compare
Angela House - London | VS | Care Homes UK |
General | |||
Street Address | 41 Weltje Road | ||
Local Authority / Social Services | London Borough Of Hammersmith And Fulham Council | 0% Care Homes UK have London Borough of Hammersmith and Fulham Council | |
Locality | London | 3.9% Care Homes UK have London | |
Local Authority Area | Hammersmith & Fulham | ||
Single Rooms |
4
|
24.84
|
|
Shared Rooms |
1
|
3.41
|
|
Facilities & Services | Independent Living Training Own Gp If Required Smoking Not Permitted Close To Local Shops Near Public Transport Minibus Or Other Transport Lift Wheelchair Access Gardens For Residents Residents Kitchenette Phone Point In Own Room/mobile |
||
Languages Spoken (other than English) | Tibetan, Turkish | ||
Specialisms/services | Learning Disabilities | ||
Last Inspection Date | 19 May 2011 | ||
Last Report Date | 12 August 2011 | ||
Organisation | Yarrow Housing Limited | 0% Care Homes UK have Yarrow Housing Limited | |
website | angela House Website | ||
Contact details | |||
Address | 41 Weltje Road, Hammersmith, London, W6 9ls | ||
Phone | (020) 8741 8733 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|