Anisha Grange - Billericay
Compare with other Care Homes UK
Compare
Compare
Anisha Grange - Billericay | VS | Care Homes UK |
General | |||
Street Address | Outwood Common Road, Billericay, Essex, Cm11 2le | ||
Local Authority / Social Services | Essex County Council | 3.2% Care Homes UK have Essex County Council | |
Locality | Billericay | 0.1% Care Homes UK have Billericay | |
Local Authority Area | Essex | ||
Single Rooms |
70
|
24.84
|
|
Rooms with ensuite WC |
70
|
22.21
|
|
Facilities & Services | Day Care Respite Care Own Furniture If Required Close To Local Shops Lift Stairlift Wheelchair Access Gardens For Residents Bar/cafe On Premises Phone Point In Own Room/mobile Television Point In Own Room Residents Internet Access |
||
Specialisms/services | Dementia Diagnostic And/or Screening Services Physical Disabilities Sensory Impairments Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 21 June 2012 | ||
Last Report Date | 20 July 2012 | ||
Organisation | Hallmark Care Homes (billericay) Limited | 0% Care Homes UK have Hallmark Care Homes (Billericay) Limited | |
website | anisha Grange Website | ||
Contact details | |||
Phone | (01277) 658529 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|