Annabel House - Weston-super-Mare
Compare with other Care Homes UK
Compare
Compare
Annabel House - Weston-super-Mare | VS | Care Homes UK |
General | |||
Street Address | 57 Bristol Road Lower, Weston-super-mare, Somerset, Bs23 2px | ||
Local Authority / Social Services | North Somerset District Council | 0.8% Care Homes UK have North Somerset District Council | |
Locality | Weston-super-mare | 0.5% Care Homes UK have Weston-super-Mare | |
Local Authority Area | North Somerset | ||
Single Rooms |
26
|
24.84
|
|
Rooms with ensuite WC |
8
|
22.21
|
|
Shared Rooms |
3
|
3.41
|
|
Facilities & Services | Day Care Respite Care Own Gp If Required Own Furniture If Required Smoking Not Permitted Close To Local Shops Near Public Transport Minibus Or Other Transport Lift Stairlift Wheelchair Access Gardens For Residents Television Point In Own Room Residents Internet Access |
||
Specialist Care | Alzheimer's, Challenging Behaviour | ||
Specialisms/services | Dementia Diagnostic And/or Screening Services Mental Health Conditions Physical Disabilities Sensory Impairments Caring For Adults Over 65 Yrs Caring For People Whose Rights Are Restricted Under The Mental Health Act |
||
Last Inspection Date | 13 March 2012, 12 January 2012, 29 November 2011 | ||
Last Report Date | 16 April 2012, 27 January 2012, 10 January 2012, 19 September 2011 | ||
Organisation | Delphine Home Care Limited | 0% Care Homes UK have Delphine Home Care Limited | |
website | annabel House Care Centre Website | ||
Contact details | |||
Phone | (01934) 416648 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
outcome 20 | Meeting This Standard | ||
# of outcomes being met |
17
|
15.66
|