Anson House - Stafford
Compare with other Care Homes UK
Compare
Compare
Anson House - Stafford | VS | Care Homes UK |
General | |||
Street Address | Pasturefields Lane, Great Haywood, Stafford, Staffordshire, St18 0rd | ||
Local Authority / Social Services | Staffordshire County Council | 1.6% Care Homes UK have Staffordshire County Council | |
Locality | Stafford | 0.2% Care Homes UK have Stafford | |
Local Authority Area | Staffordshire | ||
Single Rooms |
65
|
24.84
|
|
Rooms with ensuite WC |
65
|
22.21
|
|
Facilities & Services | Independent Living Training Separate Emi Unit Own Gp If Required Own Furniture If Required Pets By Arrangement Near Public Transport Lift Wheelchair Access Gardens For Residents Phone Point In Own Room/mobile Television Point In Own Room |
||
Specialist Care | Alzheimer's | ||
Specialisms/services | Dementia Diagnostic And/or Screening Services Mental Health Conditions Physical Disabilities Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 10 October 2011 | ||
Last Report Date | 5 December 2011 | ||
Organisation | The Abbeyfield Society | 0.2% Care Homes UK have The Abbeyfield Society | |
website | anson House Website | ||
Contact details | |||
Phone | (01889) 270565 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|