Anthony Edwards House - London
Compare with other Care Homes UK
Compare
Compare
Anthony Edwards House - London | VS | Care Homes UK |
General | |||
Street Address | 27 Ritherdon Road | ||
Local Authority / Social Services | London Borough Of Wandsworth Council | 0.2% Care Homes UK have London Borough of Wandsworth Council | |
Locality | London | 3.9% Care Homes UK have London | |
Local Authority Area | Wandsworth | ||
Single Rooms |
6
|
24.84
|
|
Admission Information | Only Deaf Clients Admitted. | ||
Facilities & Services | Independent Living Training Own Gp If Required Own Furniture If Required Close To Local Shops Near Public Transport Gardens For Residents Television Point In Own Room |
||
Specialist Care | Hearing Impairment, Speech Impairment | ||
Languages Spoken (other than English) | British Sign Language | ||
Specialisms/services | Mental Health Conditions Physical Disabilities Sensory Impairments Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 5 November 2011 | ||
Last Report Date | 5 December 2011 | ||
Organisation | Viridian Housing | 0.1% Care Homes UK have Viridian Housing | |
website | anthony Edwards House Website | ||
Contact details | |||
Address | 27 Ritherdon Road, Balham, London, Sw17 8qe | ||
Phone | (020) 8672 6360 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Improvements required |
||
# of standards being met |
4
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
outcome 24 | Improvements Required | ||
# of outcomes being met |
16
|
15.66
|
|
# of outcomes need improvement |
1
|
2.17
|