Applegarth - Leicester
Compare with other Care Homes UK
Compare
Compare
Applegarth - Leicester | VS | Care Homes UK |
General | |||
Street Address | 1 Rutland Close, 117 Hinckley Road, Leicester Forest East, Leicester, Leicestershire, Le3 3pw | ||
Local Authority / Social Services | Leicestershire County Council | 1.2% Care Homes UK have Leicestershire County Council | |
Locality | Leicester | 1.1% Care Homes UK have Leicester | |
Local Authority Area | Leicestershire | ||
Single Rooms |
6
|
24.84
|
|
Rooms with ensuite WC |
6
|
22.21
|
|
Admission Information | Admit Only People Who Are Visually Impared.. | ||
Facilities & Services | Day Care Respite Care Independent Living Training Own Gp If Required Own Furniture If Required Pets By Arrangement Close To Local Shops Near Public Transport Minibus Or Other Transport Wheelchair Access Ground Floor Accommodation Only Gardens For Residents Residents Kitchenette Television Point In Own Room |
||
Specialist Care | Visual Impairment | ||
Specialisms/services | Learning Disabilities Sensory Impairments Caring For Adults Under 65 Yrs |
||
Last Inspection Date | 10 January 2012 | ||
Last Report Date | 2 February 2012 | ||
Organisation | Vista | 0% Care Homes UK have Vista | |
website | applegarth Website | ||
Contact details | |||
Phone | (0116) 239 5392 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|