Appletrees - Reading
Compare with other Care Homes UK
Compare
Compare
Appletrees - Reading | VS | Care Homes UK |
General | |||
Street Address | Chapel Row, Bucklebury | ||
Local Authority / Social Services | West Berkshire Council | 0.2% Care Homes UK have West Berkshire Council | |
Locality | Reading | 0.5% Care Homes UK have Reading | |
Local Authority Area | West Berkshire | ||
Single Rooms |
8
|
24.84
|
|
Rooms with ensuite WC |
1
|
22.21
|
|
Facilities & Services | Day Care Physiotherapy Independent Living Training Own Gp If Required Own Furniture If Required Pets By Arrangement Close To Local Shops Near Public Transport Minibus Or Other Transport Gardens For Residents Television Point In Own Room Residents Internet Access |
||
Specialist Care | Anorexia/bulimia/self Harming, Asperger Syndrome, Autism/asd, Cerebral Palsy, Challenging Behaviour, Down Syndrome, Epilepsy, Hearing Impairment, Prader-willi Syndrome, Profound & Multiple Learning Disabilties, Visual Impairment | ||
Specialisms/services | Learning Disabilities | ||
Last Inspection Date | 17 January 2012 | ||
Last Report Date | 17 February 2012 | ||
Organisation | Community Homes Of Intensive Care And Education Limited | 0.1% Care Homes UK have Community Homes of Intensive Care and Education Limited | |
website | appletrees Website | ||
Contact details | |||
Address | Chapel Row, Bucklebury, Newbury, Berkshire, Rg7 6pb | ||
Phone | (0118) 971 3769 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|