Apthorp Lodge - London
Compare with other Care Homes UK
Compare
Compare
Apthorp Lodge - London | VS | Care Homes UK |
General | |||
Street Address | Nurserymans Road, London, N11 1eq | ||
Local Authority / Social Services | London Borough Of Barnet Council | 0.6% Care Homes UK have London Borough of Barnet Council | |
Locality | London | 3.9% Care Homes UK have London | |
Local Authority Area | Barnet | ||
Single Rooms |
108
|
24.84
|
|
Rooms with ensuite WC |
108
|
22.21
|
|
Admission Information | Via Manager Or Lb Barnet Social Services Dept.. | ||
Facilities & Services | Day Care Respite Care Physiotherapy Own Gp If Required Own Furniture If Required Pets By Arrangement Close To Local Shops Near Public Transport Minibus Or Other Transport Lift Wheelchair Access Gardens For Residents Bar/cafe On Premises Residents Kitchenette Phone Point In Own Room/mobile Television Point In Own Room |
||
Specialist Care | Alzheimer's | ||
Languages Spoken (other than English) | French, Dutch, Spanish, Yiddish | ||
Specialisms/services | Dementia Learning Disabilities Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 13 January 2011 | ||
Last Report Date | 21 March 2012, 14 April 2011 | ||
Organisation | The Fremantle Trust | 0.1% Care Homes UK have The Fremantle Trust | |
website | apthorp Lodge Website | ||
Contact details | |||
Phone | (020) 8211 4000 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|