Archmoor Care Home - Manchester
Compare with other Care Homes UK
Compare
Compare
Archmoor Care Home - Manchester | VS | Care Homes UK |
General | |||
Street Address | 116 Sandy Lane, Middleton | ||
Local Authority / Social Services | Rochdale Metropolitan Borough Council | 0.2% Care Homes UK have Rochdale Metropolitan Borough Council | |
Locality | Manchester | 1.1% Care Homes UK have Manchester | |
Local Authority Area | Rochdale | ||
Single Rooms |
16
|
24.84
|
|
Rooms with ensuite WC |
7
|
22.21
|
|
Shared Rooms |
2
|
3.41
|
|
Facilities & Services | Respite Care Convalescent Care Own Gp If Required Close To Local Shops Near Public Transport Lift Wheelchair Access Gardens For Residents Television Point In Own Room Residents Internet Access |
||
Specialisms/services | Caring For Adults Over 65 Yrs | ||
Last Inspection Date | 29 August 2012, 2 August 2011 | ||
Last Report Date | 4 October 2012, 7 November 2011 | ||
Organisation | Archmoor Care Limited | 0% Care Homes UK have Archmoor Care Limited | |
website | archmoor Care Home Website | ||
Contact details | |||
Address | 116 Sandy Lane, Middleton, Manchester, Greater Manchester, M24 2fu | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Improvements required |
||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Improvements required |
||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
3
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Improvements Required | ||
outcome 5 | Improvements Required | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Improvements Required | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
13
|
15.66
|
|
# of outcomes need improvement |
3
|
2.17
|