Argyll House - Swindon
Compare with other Care Homes UK
Compare
Compare
Argyll House - Swindon | VS | Care Homes UK |
General | |||
Street Address | 578 Cricklade Road | ||
Local Authority / Social Services | Swindon Borough Council | 0.3% Care Homes UK have Swindon Borough Council | |
Locality | Swindon | 0.4% Care Homes UK have Swindon | |
Local Authority Area | Swindon | ||
Single Rooms |
5
|
24.84
|
|
Rooms with ensuite WC |
5
|
22.21
|
|
Facilities & Services | Day Care Physiotherapy Own Gp If Required Own Furniture If Required Pets By Arrangement Close To Local Shops Near Public Transport Minibus Or Other Transport Wheelchair Access Gardens For Residents Television Point In Own Room Residents Internet Access |
||
Specialist Care | Anorexia/bulimia/self Harming, Asperger Syndrome, Autism/asd, Challenging Behaviour, Down Syndrome, Epilepsy, Head/brain Injury, Hearing Impairment, Prader-willi Syndrome, Profound & Multiple Learning Disabilties, Speech Impairment, Visual Impairment | ||
Specialisms/services | Learning Disabilities | ||
Last Inspection Date | 22 March 2011 | ||
Last Report Date | 11 May 2011 | ||
Organisation | Community Homes Of Intensive Care And Education Limited | 0.1% Care Homes UK have Community Homes of Intensive Care and Education Limited | |
website | argyll House Website | ||
Contact details | |||
Address | 578 Cricklade Road, Swindon, Wiltshire, Sn2 7as | ||
Phone | (01793) 726559 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|