Arthur's Court - Bognor Regis
Compare with other Care Homes UK
Compare
Compare
Arthur's Court - Bognor Regis | VS | Care Homes UK |
General | |||
Street Address | 27 Highfield Road, Bognor Regis, West Sussex, Po22 8bq | ||
Local Authority / Social Services | West Sussex County Council | 2.5% Care Homes UK have West Sussex County Council | |
Locality | Bognor Regis | 0.4% Care Homes UK have Bognor Regis | |
Local Authority Area | West Sussex | ||
Single Rooms |
5
|
24.84
|
|
Rooms with ensuite WC |
15
|
22.21
|
|
Shared Rooms |
1
|
3.41
|
|
Facilities & Services | Physiotherapy Own Gp If Required Own Furniture If Required Smoking Not Permitted Close To Local Shops Near Public Transport Minibus Or Other Transport Lift Wheelchair Access Gardens For Residents Phone Point In Own Room/mobile Television Point In Own Room |
||
Specialisms/services | Eating Disorders Mental Health Conditions Physical Disabilities Sensory Impairments Substance Misuse Problems Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 19 October 2011 | ||
Last Report Date | 16 November 2011 | ||
Organisation | Allied Care (mental Health) Limited | 0% Care Homes UK have Allied Care (Mental Health) Limited | |
website | newhaven Website | ||
Contact details | |||
Phone | (01243) 864674 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|