Arundel Park Care Home - Liverpool
Compare with other Care Homes UK
Compare
Compare
Arundel Park Care Home - Liverpool | VS | Care Homes UK |
General | |||
Street Address | Sefton Park Road, Liverpool, Merseyside, L8 0wn | ||
Local Authority / Social Services | Liverpool City Council | 0.5% Care Homes UK have Liverpool City Council | |
Locality | Liverpool | 0.8% Care Homes UK have Liverpool | |
Local Authority Area | Liverpool | ||
Single Rooms |
50
|
24.84
|
|
Rooms with ensuite WC |
50
|
22.21
|
|
Facilities & Services | Respite Care Physiotherapy Own Gp If Required Own Furniture If Required Pets By Arrangement Close To Local Shops Near Public Transport Minibus Or Other Transport Lift Wheelchair Access Gardens For Residents Bar/cafe On Premises Residents Kitchenette Phone Point In Own Room/mobile Television Point In Own Room |
||
Languages Spoken (other than English) | Belgian | ||
Specialisms/services | Dementia Diagnostic And/or Screening Services Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 23 August 2012, 1 March 2012, 12 January 2012 | ||
Last Report Date | 2 October 2012, 18 April 2012, 12 March 2012 | ||
Organisation | European Wellcare Homes Limited | 0% Care Homes UK have European Wellcare Homes Limited | |
website | arundel Park Website | ||
Contact details | |||
Phone | (0151) 291 7840 | ||
Standard | |||
Standard 1 | Overall: Improvements Required | ||
Standard 2 | Overall: Enforcementaction | ||
Standard 3 | Overall: Improvements Required | ||
Standard 4 | Overall: Enforcementaction | ||
Standard 5 | Overall: Improvements Required | ||
# of standards need improvement |
3
|
2.83
|
|
Outcome | |||
outcome 1 | Improvements Required | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Enforcement Action Taken | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Improvements Required | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Improvements Required | ||
outcome 14 | Enforcement Action Taken | ||
outcome 16 | Improvements Required | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
10
|
15.66
|
|
# of outcomes need improvement |
4
|
2.17
|