Ashcott House - Ipswich
Compare with other Care Homes UK
Compare
Compare
Ashcott House - Ipswich | VS | Care Homes UK |
General | |||
Street Address | 12 Tokio Road, Ipswich, Suffolk, Ip4 5be | ||
Local Authority / Social Services | Suffolk County Council | 1.4% Care Homes UK have Suffolk County Council | |
Locality | Ipswich | 0.4% Care Homes UK have Ipswich | |
Local Authority Area | Suffolk | ||
Single Rooms |
13
|
24.84
|
|
Rooms with ensuite WC |
1
|
22.21
|
|
Shared Rooms |
1
|
3.41
|
|
Facilities & Services | Close To Local Shops Near Public Transport Minibus Or Other Transport Wheelchair Access Gardens For Residents |
||
Specialisms/services | Learning Disabilities Mental Health Conditions Physical Disabilities Caring For Adults Under 65 Yrs Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 28 June 2012, 13 December 2011 | ||
Last Report Date | 23 July 2012, 3 January 2012 | ||
Organisation | Alliance Home Care Limited | 0% Care Homes UK have Alliance Home Care Limited | |
website | ashcott House Website | ||
Contact details | |||
Phone | (01473) 273590 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Improvements Required | ||
Standard 3 | Overall: Improvements Required | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Improvements Required | ||
# of standards being met |
2
|
4.84
|
|
# of standards need improvement |
3
|
2.83
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Improvements Required | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Improvements Required | ||
outcome 8 | Improvements Required | ||
outcome 9 | Improvements Required | ||
outcome 10 | Improvements Required | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Improvements Required | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
10
|
15.66
|
|
# of outcomes need improvement |
6
|
2.17
|