Ashfield Lodge - Sleaford
Compare with other Care Homes UK
Compare
Compare
Ashfield Lodge - Sleaford | VS | Care Homes UK |
General | |||
Street Address | Ashfield Road, Sleaford, Lincolnshire, Ng34 7dz | ||
Local Authority / Social Services | Lincolnshire County Council | 1.8% Care Homes UK have Lincolnshire County Council | |
Locality | Sleaford | 0.1% Care Homes UK have Sleaford | |
Local Authority Area | Lincolnshire | ||
Single Rooms |
20
|
24.84
|
|
Facilities & Services | Day Care Own Furniture If Required Close To Local Shops Near Public Transport Minibus Or Other Transport Wheelchair Access Ground Floor Accommodation Only Gardens For Residents Television Point In Own Room |
||
Specialist Care | Alzheimer's | ||
Specialisms/services | Dementia Diagnostic And/or Screening Services Mental Health Conditions Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 17 May 2012 | ||
Last Report Date | 21 June 2012 | ||
Organisation | Health & Care Services (uk) Limited | 0% Care Homes UK have Health & Care Services (UK) Limited | |
website | ashfield Lodge Website | ||
Contact details | |||
Phone | (01529) 307330 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|