Ashleigh - Huddersfield
Compare with other Care Homes UK
Compare
Compare
Ashleigh - Huddersfield | VS | Care Homes UK |
General | |||
Street Address | 60 Stile Common Road, Primrose Hill | ||
Local Authority / Social Services | Kirklees Council | 0.7% Care Homes UK have Kirklees Council | |
Locality | Huddersfield | 0.3% Care Homes UK have Huddersfield | |
Local Authority Area | Newcastle Upon Tyne | ||
Single Rooms |
35
|
24.84
|
|
Rooms with ensuite WC |
31
|
22.21
|
|
Shared Rooms |
1
|
3.41
|
|
Facilities & Services | Respite Care Own Gp If Required Own Furniture If Required Close To Local Shops Near Public Transport Lift Wheelchair Access Gardens For Residents Residents Kitchenette Phone Point In Own Room/mobile Television Point In Own Room |
||
Specialisms/services | Learning Disabilities | ||
Last Inspection Date | 1 November 2011 | ||
Last Report Date | 2 December 2011 | ||
Organisation | Education And Services For People With Autism Limited | 0.1% Care Homes UK have Education and Services for People with Autism Limited | |
website | ashleigh Website | ||
Contact details | |||
Address | 3 Elmfield Park, Gosforth, Newcastle-upon-tyne, Tyne And Wear, Ne3 4ux | ||
Phone | (0191) 516 5080 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|