Ashley Care Centre - Worksop
Compare with other Care Homes UK
Compare
Compare
Ashley Care Centre - Worksop | VS | Care Homes UK |
General | |||
Street Address | Sunnyside, Worksop, Nottinghamshire, S81 7ln | ||
Local Authority / Social Services | Nottinghamshire County Council | 1.9% Care Homes UK have Nottinghamshire County Council | |
Locality | Worksop | 0.2% Care Homes UK have Worksop | |
Local Authority Area | Nottinghamshire | ||
Single Rooms |
49
|
24.84
|
|
Rooms with ensuite WC |
36
|
22.21
|
|
Admission Information | Pre-admission Assessment. | ||
Facilities & Services | Palliative Care Day Care Respite Care Physiotherapy Own Gp If Required Own Furniture If Required Pets By Arrangement Close To Local Shops Near Public Transport Minibus Or Other Transport Lift Wheelchair Access Gardens For Residents Phone Point In Own Room/mobile Television Point In Own Room |
||
Specialist Care | Alcohol Dependence (past Or Present), Alzheimer's, Drug Dependence (past Or Present) | ||
Specialisms/services | Dementia Diagnostic And/or Screening Services Mental Health Conditions Physical Disabilities Caring For Adults Under 65 Yrs Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 31 July 2012 | ||
Last Report Date | 7 August 2012 | ||
Organisation | L M Patil | 0% Care Homes UK have L M Patil | |
website | ashley Care Centre Website | ||
Contact details | |||
Phone | (01909) 500541 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|