Ashtree House - Alford
Compare with other Care Homes UK
Compare
Compare
Ashtree House - Alford | VS | Care Homes UK |
General | |||
Street Address | Church Lane, Withern, Alford, Lincolnshire, Ln13 0ng | ||
Local Authority / Social Services | Lincolnshire County Council | 1.8% Care Homes UK have Lincolnshire County Council | |
Locality | Alford | 0% Care Homes UK have Alford | |
Local Authority Area | Lincolnshire | ||
Single Rooms |
27
|
24.84
|
|
Rooms with ensuite WC |
21
|
22.21
|
|
Facilities & Services | Palliative Care Day Care Respite Care Convalescent Care Independent Living Training Own Gp If Required Own Furniture If Required Pets By Arrangement Smoking Not Permitted Close To Local Shops Near Public Transport Lift Wheelchair Access Gardens For Residents Residents Kitchenette Phone Point In Own Room/mobile Television Point In Own Room |
||
Specialist Care | Alzheimer's | ||
Specialisms/services | Dementia Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 7 February 2012 | ||
Last Report Date | 28 February 2012 | ||
Organisation | Tinfloyd Healthcare Limited | 0% Care Homes UK have Tinfloyd Healthcare Limited | |
website | ashtree House Website | ||
Contact details | |||
Phone | (01507) 450373 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|