Atherton Lodge - Ellesmere Port
Compare with other Care Homes UK
Compare
Compare
Atherton Lodge - Ellesmere Port | VS | Care Homes UK |
General | |||
Street Address | 202 Pooltown Road, Ellesmere Port, Cheshire, Ch65 7ed | ||
Local Authority / Social Services | Cheshire West And Chester Council | 0.3% Care Homes UK have Cheshire West and Chester Council | |
Locality | Ellesmere Port | 0.1% Care Homes UK have Ellesmere Port | |
Local Authority Area | Cheshire West And Chester | ||
Single Rooms |
47
|
24.84
|
|
Rooms with ensuite WC |
36
|
22.21
|
|
Shared Rooms |
1
|
3.41
|
|
Admission Information | Available From Home. | ||
Facilities & Services | Palliative Care Respite Care Convalescent Care Physiotherapy Separate Emi Unit Own Gp If Required Own Furniture If Required Pets By Arrangement Close To Local Shops Near Public Transport Lift Stairlift Wheelchair Access Gardens For Residents Phone Point In Own Room/mobile Television Point In Own Room Residents Internet Access |
||
Specialist Care | Alzheimer's, Cancer Care, Epilepsy, Parkinson's Disease, Stroke, Visual Impairment | ||
Specialisms/services | Dementia Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 31 October 2011 | ||
Last Report Date | 13 December 2011 | ||
Organisation | Par Nursing Homes Limited | 0% Care Homes UK have Par Nursing Homes Limited | |
website | atherton Lodge Website | ||
Contact details | |||
Phone | (0151) 355 4089 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Improvements Required | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Improvements Required | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
3
|
4.84
|
|
# of standards need improvement |
2
|
2.83
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Improvements Required | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Improvements Required | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
14
|
15.66
|
|
# of outcomes need improvement |
2
|
2.17
|