Autumn Grange Residential Home - Nottingham
Compare with other Care Homes UK
Compare
Compare
Autumn Grange Residential Home - Nottingham | VS | Care Homes UK |
General | |||
Street Address | 19-29 Herbert Road, Sherwood Rise, Nottingham, Nottinghamshire, Ng5 1bs | ||
Local Authority / Social Services | Nottingham City Council | 0.4% Care Homes UK have Nottingham City Council | |
Locality | Nottingham | 1.4% Care Homes UK have Nottingham | |
Local Authority Area | Nottingham | ||
Single Rooms |
76
|
24.84
|
|
Rooms with ensuite WC |
40
|
22.21
|
|
Facilities & Services | Respite Care Own Gp If Required Own Furniture If Required Smoking Not Permitted Close To Local Shops Near Public Transport Lift Wheelchair Access Gardens For Residents Phone Point In Own Room/mobile Television Point In Own Room |
||
Specialist Care | Alzheimer's | ||
Specialisms/services | Dementia Diagnostic And/or Screening Services Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 18 And 19 April 2012, 13 March 2012, 1 February 2012, 7 April 2011 And 8 June 2011 | ||
Last Report Date | 15 May 2012, 10 April 2012, 14 March 2012, 6 June 2011 | ||
Organisation | Sherwood Rise Limited | 0% Care Homes UK have Sherwood Rise Limited | |
website | autumn Grange Residential Home Website | ||
Contact details | |||
Phone | (0115) 841 7470 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Improvements Required | ||
# of standards being met |
4
|
4.84
|
|
# of standards need improvement |
1
|
2.83
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Improvements Required | ||
outcome 24 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|
|
# of outcomes need improvement |
1
|
2.17
|