Avoca - Liverpool
Compare with other Care Homes UK
Compare
Compare
Avoca - Liverpool | VS | Care Homes UK |
General | |||
Street Address | 52 Moss Pits Lane | ||
Local Authority / Social Services | Liverpool City Council | 0.5% Care Homes UK have Liverpool City Council | |
Locality | Liverpool | 0.8% Care Homes UK have Liverpool | |
Local Authority Area | Liverpool | ||
Single Rooms |
7
|
24.84
|
|
Rooms with ensuite WC |
6
|
22.21
|
|
Facilities & Services | Respite Care Independent Living Training Own Gp If Required Own Furniture If Required Close To Local Shops Near Public Transport Wheelchair Access Gardens For Residents Residents Kitchenette Television Point In Own Room |
||
Specialist Care | Down Syndrome | ||
Specialisms/services | Learning Disabilities | ||
Last Inspection Date | 26 And 28 June 2012, 1 September 2011 | ||
Last Report Date | 6 August 2012, 7 October 2011 | ||
Organisation | Potensial Limited | 0.1% Care Homes UK have Potensial Limited | |
website | avoca Website | ||
Contact details | |||
Address | 52 Mosspits Lane, Liverpool, Merseyside, L10 9lq | ||
Phone | (0151) 521 2116 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Improvements required |
||
# of standards being met |
4
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Improvements Required | ||
# of outcomes being met |
15
|
15.66
|
|
# of outcomes need improvement |
1
|
2.17
|