Avon Reach - Christchurch

Compare with other Care Homes UK
Compare
Compare
Avon Reach - Christchurch | VS | Care Homes UK |
General | |||
Street Address | Farm Lane, Mudeford | ||
Local Authority / Social Services | Dorset County Council | 1.1% Care Homes UK have Dorset County Council | |
Locality | Christchurch | 0.1% Care Homes UK have Christchurch | |
Local Authority Area | Dorset | ||
Single Rooms |
60
|
24.84
|
|
Rooms with ensuite WC |
60
|
22.21
|
|
Admission Information | Following Pre-admission Assessment. | ||
Facilities & Services | Palliative Care Respite Care Convalescent Care Own Gp If Required Own Furniture If Required Smoking Not Permitted Close To Local Shops Near Public Transport Minibus Or Other Transport Lift Wheelchair Access Gardens For Residents Residents Kitchenette Phone Point In Own Room/mobile Television Point In Own Room Residents Internet Access |
||
Specialisms/services | Diagnostic And/or Screening Services Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 28 February 2012, 30 September 2011 | ||
Last Report Date | 17 April 2012, 28 November 2011 | ||
Organisation | Colten Care (1993) Limited | 0% Care Homes UK have Colten Care (1993) Limited | |
website | avon Reach Website | ||
Contact details | |||
Address | Farm Lane, Mudeford, Christchurch, Dorset, Bh23 4ah | ||
Phone | (01425) 272666 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
outcome 24 | Meeting This Standard | ||
# of outcomes being met |
17
|
15.66
|