Avon View - Christchurch
Compare with other Care Homes UK
Compare
Compare
Avon View - Christchurch | VS | Care Homes UK |
General | |||
Street Address | Loring Road, Christchurch, Dorset, Bh23 2gz | ||
Local Authority / Social Services | Dorset County Council | 1.1% Care Homes UK have Dorset County Council | |
Locality | Christchurch | 0.1% Care Homes UK have Christchurch | |
Local Authority Area | Dorset | ||
Single Rooms |
80
|
24.84
|
|
Rooms with ensuite WC |
80
|
22.21
|
|
Admission Information | Social Services Referral Only | ||
Facilities & Services | Day Care Respite Care Convalescent Care Own Gp If Required Own Furniture If Required Smoking Not Permitted Lift Wheelchair Access Gardens For Residents Residents Kitchenette Phone Point In Own Room/mobile Television Point In Own Room |
||
Specialist Care | Alzheimer's | ||
Specialisms/services | Dementia Mental Health Conditions Physical Disabilities Sensory Impairments |
||
Last Inspection Date | 2 August 2012, 29 September 2011 | ||
Last Report Date | 24 August 2012, 10 November 2011 | ||
Organisation | Dorset County Council | 0.1% Care Homes UK have Dorset County Council | |
website | avon View Website | ||
Contact details | |||
Phone | (01202) 485170 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Improvements Required | ||
# of standards being met |
4
|
4.84
|
|
# of standards need improvement |
1
|
2.83
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Improvements Required | ||
outcome 20 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|
|
# of outcomes need improvement |
1
|
2.17
|