Avondale Care Home - Aylesbury
Compare with other Care Homes UK
Compare
Compare
Avondale Care Home - Aylesbury | VS | Care Homes UK |
General | |||
Street Address | Gatehouse Road, Aylesbury, Buckinghamshire, Hp19 8eh | ||
Local Authority / Social Services | Buckinghamshire County Council | 0.7% Care Homes UK have Buckinghamshire County Council | |
Locality | Aylesbury | 0.2% Care Homes UK have Aylesbury | |
Local Authority Area | Buckinghamshire | ||
Single Rooms |
90
|
24.84
|
|
Rooms with ensuite WC |
90
|
22.21
|
|
Specialisms/services | Dementia Diagnostic And/or Screening Services Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 5 July 2012, 13 March 2012, 18 May 2011 | ||
Last Report Date | 15 August 2012, 24 April 2012, 18 November 2011, 11 July 2011 | ||
Organisation | Porthaven Care Homes Llp | 0% Care Homes UK have Porthaven Care Homes LLP | |
website | avondale Care Home Website | ||
Contact details | |||
Phone | (01296) 438000 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
outcome 20 | Meeting This Standard | ||
# of outcomes being met |
17
|
15.66
|