Avondale House - Westgate-on-Sea
Compare with other Care Homes UK
Compare
Compare
Avondale House - Westgate-on-Sea | VS | Care Homes UK |
General | |||
Street Address | 25 Roxburgh Road | ||
Local Authority / Social Services | Kent County Council | 4.5% Care Homes UK have Kent County Council | |
Locality | Westgate-on-sea | 0.1% Care Homes UK have Westgate-on-Sea | |
Local Authority Area | Kent | ||
Single Rooms |
4
|
24.84
|
|
Rooms with ensuite WC |
1
|
22.21
|
|
Admission Information | Male Only. | ||
Facilities & Services | Day Care Independent Living Training Own Gp If Required Own Furniture If Required Pets By Arrangement Close To Local Shops Near Public Transport Minibus Or Other Transport Gardens For Residents Residents Kitchenette Television Point In Own Room Residents Internet Access |
||
Specialist Care | Schizophrenia | ||
Specialisms/services | Mental Health Conditions | ||
Last Inspection Date | 18 November 2011 | ||
Last Report Date | 17 January 2012 | ||
Organisation | Avondalecare (kent) Limited | 0% Care Homes UK have Avondalecare (Kent) Limited | |
website | avondale House Website | ||
Contact details | |||
Address | 25 Roxburgh Road, Westgate-on-sea, Kent, Ct8 8rx | ||
Phone | (01843) 833973 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|