Avondale Lodge - Redcar
Compare with other Care Homes UK
Compare
Compare
Avondale Lodge - Redcar | VS | Care Homes UK |
General | |||
Street Address | 6/7 Nelson Terrace | ||
Local Authority / Social Services | Redcar And Cleveland Borough Council | 0.3% Care Homes UK have Redcar and Cleveland Borough Council | |
Locality | Redcar | 0.1% Care Homes UK have Redcar | |
Local Authority Area | Redcar & Cleveland | ||
Single Rooms |
12
|
24.84
|
|
Rooms with ensuite WC |
12
|
22.21
|
|
Facilities & Services | Respite Care Independent Living Training Own Gp If Required Own Furniture If Required Close To Local Shops Near Public Transport Minibus Or Other Transport Stairlift Wheelchair Access Gardens For Residents Television Point In Own Room |
||
Specialist Care | Autism/asd, Challenging Behaviour, Epilepsy | ||
Specialisms/services | Learning Disabilities | ||
Last Inspection Date | 29 September 2011 | ||
Last Report Date | 7 November 2011 | ||
Organisation | Potensial Limited | 0.1% Care Homes UK have Potensial Limited | |
website | avondale Lodge Website | ||
Contact details | |||
Address | 6-7 Nelson Terrance, Redcar, Cleveland, Ts10 1rx | ||
Phone | (01642) 482548 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|