Avonleigh Gardens - Oldham
Compare with other Care Homes UK
Compare
Compare
Avonleigh Gardens - Oldham | VS | Care Homes UK |
General | |||
Street Address | Clyde Street | ||
Local Authority / Social Services | Oldham Metropolitan Borough Council | 0.2% Care Homes UK have Oldham Metropolitan Borough Council | |
Locality | Oldham | 0.2% Care Homes UK have Oldham | |
Local Authority Area | Oldham | ||
Single Rooms |
58
|
24.84
|
|
Rooms with ensuite WC |
58
|
22.21
|
|
Shared Rooms |
3
|
3.41
|
|
Facilities & Services | Own Gp If Required Own Furniture If Required Pets By Arrangement Lift Wheelchair Access Gardens For Residents Residents Kitchenette Phone Point In Own Room/mobile Television Point In Own Room |
||
Specialist Care | Alzheimer's | ||
Specialisms/services | Dementia Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 21 August 2012 | ||
Last Report Date | 10 September 2012 | ||
Organisation | Methodist Homes | 0.6% Care Homes UK have Methodist Homes | |
website | avonleigh Gardens Website | ||
Contact details | |||
Address | Clyde Street, Oldham, Lancashire, Ol1 4ht | ||
Phone | (0161) 627 5722 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|