Avonwood Manor - Poole
Compare with other Care Homes UK
Compare
Compare
Avonwood Manor - Poole | VS | Care Homes UK |
General | |||
Street Address | 31/33 Nelson Road, Branksome | ||
Local Authority / Social Services | Borough Of Poole Council | 0.3% Care Homes UK have Borough of Poole Council | |
Locality | Poole | 0.3% Care Homes UK have Poole | |
Local Authority Area | Poole | ||
Single Rooms |
40
|
24.84
|
|
Rooms with ensuite WC |
35
|
22.21
|
|
Shared Rooms |
1
|
3.41
|
|
Facilities & Services | Respite Care Own Gp If Required Close To Local Shops Minibus Or Other Transport Lift Wheelchair Access Gardens For Residents Residents Kitchenette Phone Point In Own Room/mobile Television Point In Own Room |
||
Specialist Care | Aids/hiv, Alcohol Dependence (past Or Present), Alzheimer's, Asperger Syndrome, Cancer Care, Challenging Behaviour, Colitis & Crohn's Disease, Down Syndrome, Epilepsy, Hearing Impairment, Huntington's Disease, Multiple Sclerosis, Muscular Dystrophy, Parkinson's Disease, Schizophrenia, Speech Impairment, Stroke, Visual Impairment | ||
Specialisms/services | Dementia Diagnostic And/or Screening Services Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 23 July 2012, 3 April 2012, 29 March 2011 | ||
Last Report Date | 22 August 2012, 18 April 2012, 19 May 2011 | ||
Organisation | Avonwood Manor Limited | 0% Care Homes UK have Avonwood Manor Limited | |
website | avonwood Manor Website | ||
Contact details | |||
Address | 31-33 Nelson Road, Branksome, Poole, Dorset, Bh12 1es | ||
Phone | (01202) 763183 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Improvements required |
||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Enforcement action |
||
# of standards being met |
3
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Improvements Required | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Enforcement Action Taken | ||
# of outcomes being met |
14
|
15.66
|
|
# of outcomes need improvement |
1
|
2.17
|