Balmore Country House Nursing Home - Nottingham
Compare with other Care Homes UK
Compare
Compare
Balmore Country House Nursing Home - Nottingham | VS | Care Homes UK |
General | |||
Street Address | 245-7 Loughborough Road, Ruddington, Nottingham, Nottinghamshire, Ng11 6ny | ||
Local Authority / Social Services | Nottinghamshire County Council | 1.9% Care Homes UK have Nottinghamshire County Council | |
Locality | Nottingham | 1.4% Care Homes UK have Nottingham | |
Local Authority Area | Nottinghamshire | ||
Single Rooms |
22
|
24.84
|
|
Rooms with ensuite WC |
15
|
22.21
|
|
Shared Rooms |
10
|
3.41
|
|
Facilities & Services | Palliative Care Respite Care Convalescent Care Physiotherapy Independent Living Training Own Gp If Required Own Furniture If Required Pets By Arrangement Close To Local Shops Near Public Transport Lift Wheelchair Access Gardens For Residents Residents Kitchenette Phone Point In Own Room/mobile Television Point In Own Room |
||
Specialist Care | Alzheimer's, Epilepsy, Multiple Sclerosis, Parkinson's Disease, Stroke | ||
Specialisms/services | Dementia Diagnostic And/or Screening Services Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 23 February 2012 | ||
Last Report Date | 24 April 2012 | ||
Organisation | Ruddington Care Homes Limited | 0% Care Homes UK have Ruddington Care Homes Limited | |
website | balmore Country House Website | ||
Contact details | |||
Phone | (0115) 921 3006 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|