Bamford Grange Care Home - Stockport
Compare with other Care Homes UK
Compare
Compare
Bamford Grange Care Home - Stockport | VS | Care Homes UK |
General | |||
Street Address | 239 Adswood Road, Shaw Heath | ||
Local Authority / Social Services | Stockport Metropolitan Borough Council | 0.3% Care Homes UK have Stockport Metropolitan Borough Council | |
Locality | Stockport | 0.3% Care Homes UK have Stockport | |
Local Authority Area | Stockport | ||
Single Rooms |
79
|
24.84
|
|
Rooms with ensuite WC |
79
|
22.21
|
|
Facilities & Services | Respite Care Separate Emi Unit Own Furniture If Required Close To Local Shops Near Public Transport Minibus Or Other Transport Lift Ground Floor Accommodation Only Gardens For Residents Residents Kitchenette Television Point In Own Room |
||
Specialist Care | Alzheimer's | ||
Specialisms/services | Dementia Diagnostic And/or Screening Services Mental Health Conditions Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 8 December 2011, 16 March 2011 | ||
Last Report Date | 11 April 2012, 27 May 2011 | ||
Organisation | Four Seasons (bamford) Limited | 0.2% Care Homes UK have Four Seasons (Bamford) Limited | |
website | bamford Grange Care Home Website | ||
Contact details | |||
Address | 239 Adswood Road, Shaw Heath, Stockport, Greater Manchester, Sk3 8pa | ||
Phone | (0161) 477 8496 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Improvements required |
||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
4
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Improvements Required | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
15
|
15.66
|
|
# of outcomes need improvement |
1
|
2.17
|