Bankfield - Bury
Compare with other Care Homes UK
Compare
Compare
Bankfield - Bury | VS | Care Homes UK |
General | |||
Street Address | Gigg Lane | ||
Local Authority / Social Services | Bury Metropolitan Borough Council | 0.3% Care Homes UK have Bury Metropolitan Borough Council | |
Locality | Bury | 0.2% Care Homes UK have Bury | |
Local Authority Area | Bury | ||
Single Rooms |
39
|
24.84
|
|
Rooms with ensuite WC |
19
|
22.21
|
|
Shared Rooms |
4
|
3.41
|
|
Facilities & Services | Day Care Respite Care Physiotherapy Own Gp If Required Own Furniture If Required Pets By Arrangement Close To Local Shops Near Public Transport Lift Wheelchair Access Gardens For Residents Phone Point In Own Room/mobile Television Point In Own Room |
||
Specialisms/services | Dementia Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 22 And 23 August 2011 | ||
Last Report Date | 6 October 2011 | ||
Organisation | Mr David Arthur Hopkins | 0% Care Homes UK have Mr David Arthur Hopkins | |
website | bankfield Website | ||
Contact details | |||
Address | Gigg Lane, Bury, Lancashire, Bl9 9hq | ||
Phone | (0161) 764 8552 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|