Barchester Alice Grange Care Home - Ipswich
Compare with other Care Homes UK
Compare
Compare
Barchester Alice Grange Care Home - Ipswich | VS | Care Homes UK |
General | |||
Street Address | St Isidores Way, Ropes Drive, Kesgrave, Ipswich, Suffolk, Ip5 2ga | ||
Local Authority / Social Services | Suffolk County Council | 1.4% Care Homes UK have Suffolk County Council | |
Locality | Ipswich | 0.4% Care Homes UK have Ipswich | |
Local Authority Area | Suffolk | ||
Single Rooms |
76
|
24.84
|
|
Rooms with ensuite WC |
80
|
22.21
|
|
Shared Rooms |
4
|
3.41
|
|
Facilities & Services | Palliative Care Day Care Respite Care Convalescent Care Separate Emi Unit Own Gp If Required Own Furniture If Required Pets By Arrangement Smoking Not Permitted Close To Local Shops Near Public Transport Minibus Or Other Transport Lift Wheelchair Access Gardens For Residents Residents Kitchenette Phone Point In Own Room/mobile Television Point In Own Room |
||
Specialist Care | Alzheimer's, Cancer Care, Colitis & Crohn's Disease, Epilepsy, Head/brain Injury, Hearing Impairment, Huntington's Disease, Multiple Sclerosis, Muscular Dystrophy, Orthopaedic, Parkinson's Disease, Speech Impairment, Stroke, Visual Impairment | ||
Specialisms/services | Dementia Diagnostic And/or Screening Services Physical Disabilities Caring For Adults Under 65 Yrs Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 19 October 2011 | ||
Last Report Date | 8 December 2011 | ||
Organisation | Barchester Healthcare Homes Limited | 0.7% Care Homes UK have Barchester Healthcare Homes Limited | |
website | alice Grange Website | ||
Contact details | |||
Phone | (01473) 333551 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Improvements Required | ||
# of standards being met |
4
|
4.84
|
|
# of standards need improvement |
1
|
2.83
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Improvements Required | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
15
|
15.66
|
|
# of outcomes need improvement |
1
|
2.17
|