Barchester Hethersett Hall - Norwich
Compare with other Care Homes UK
Compare
Compare
Barchester Hethersett Hall - Norwich | VS | Care Homes UK |
General | |||
Street Address | Hethersett, Norwich, Norfolk, Nr9 3ap | ||
Local Authority / Social Services | Norfolk County Council | 2.7% Care Homes UK have Norfolk County Council | |
Locality | Norwich | 1.2% Care Homes UK have Norwich | |
Local Authority Area | Norfolk | ||
Single Rooms |
70
|
24.84
|
|
Rooms with ensuite WC |
70
|
22.21
|
|
Admission Information | On Request. Ages 65+. | ||
Facilities & Services | Day Care Respite Care Convalescent Care Separate Emi Unit Own Gp If Required Own Furniture If Required Pets By Arrangement Smoking Not Permitted Close To Local Shops Near Public Transport Minibus Or Other Transport Lift Wheelchair Access Gardens For Residents Residents Kitchenette Phone Point In Own Room/mobile Television Point In Own Room |
||
Specialist Care | Alzheimer's | ||
Specialisms/services | Dementia Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 3 August 2012, 19 October 2011 | ||
Last Report Date | 28 August 2012, 28 August 2012, 3 November 2011 | ||
Organisation | Barchester Healthcare Homes Limited | 0.7% Care Homes UK have Barchester Healthcare Homes Limited | |
website | hethersett Hall Website | ||
Contact details | |||
Phone | (01603) 810478 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|