Barchester Paternoster House Care Home - Waltham Abbey
Compare with other Care Homes UK
Compare
Compare
Barchester Paternoster House Care Home - Waltham Abbey | VS | Care Homes UK |
General | |||
Street Address | Paternoster Hill, Waltham Abbey, Essex, En9 3jy | ||
Local Authority / Social Services | Essex County Council | 3.2% Care Homes UK have Essex County Council | |
Locality | Waltham Abbey | 0.1% Care Homes UK have Waltham Abbey | |
Local Authority Area | Essex | ||
Single Rooms |
80
|
24.84
|
|
Rooms with ensuite WC |
92
|
22.21
|
|
Shared Rooms |
14
|
3.41
|
|
Facilities & Services | Day Care Physiotherapy Separate Emi Unit Own Gp If Required Own Furniture If Required Pets By Arrangement Close To Local Shops Near Public Transport Minibus Or Other Transport Lift Wheelchair Access Gardens For Residents Residents Kitchenette Phone Point In Own Room/mobile Television Point In Own Room |
||
Specialist Care | Alzheimer's | ||
Languages Spoken (other than English) | Italian, French, Japanese, Urdu, Greek, Polish | ||
Specialisms/services | Dementia Diagnostic And/or Screening Services Mental Health Conditions Physical Disabilities Caring For Adults Under 65 Yrs Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 4 July 2012, 1 August 2011, 18 April 2011 | ||
Last Report Date | 31 July 2012, 22 November 2011, 3 June 2011 | ||
Organisation | Barchester Healthcare Homes Limited | 0.7% Care Homes UK have Barchester Healthcare Homes Limited | |
website | paternoster House Website | ||
Contact details | |||
Phone | (01992) 787202 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|