Barchester Swanton Care Centre - Melton Constable
Compare with other Care Homes UK
Compare
Compare
Barchester Swanton Care Centre - Melton Constable | VS | Care Homes UK |
General | |||
Street Address | Dereham Road, Swanton Novers, Norfolk, Nr24 2qt | ||
Local Authority / Social Services | Norfolk County Council | 2.7% Care Homes UK have Norfolk County Council | |
Locality | Melton Constable | 0% Care Homes UK have Melton Constable | |
Local Authority Area | Norfolk | ||
Single Rooms |
55
|
24.84
|
|
Rooms with ensuite WC |
43
|
22.21
|
|
Admission Information | Age Over 18+. | ||
Facilities & Services | Palliative Care Respite Care Independent Living Training Own Gp If Required Own Furniture If Required Pets By Arrangement Minibus Or Other Transport Lift Wheelchair Access Gardens For Residents Residents Kitchenette Television Point In Own Room |
||
Specialist Care | Anorexia/bulimia/self Harming, Asperger Syndrome, Autism/asd, Bipolar/manic Depression, Cerebral Palsy, Challenging Behaviour, Colitis & Crohn's Disease, Down Syndrome, Epilepsy, Hearing Impairment, Huntington's Disease, Prader-willi Syndrome, Schizophrenia | ||
Languages Spoken (other than English) | Polish, Romanian | ||
Specialisms/services | Diagnostic And/or Screening Services Learning Disabilities Mental Health Conditions |
||
Last Inspection Date | 31 August 2011 | ||
Last Report Date | 1 November 2011 | ||
Organisation | Swanton Care And Community Limited | 0% Care Homes UK have Swanton Care and Community Limited | |
website | swanton House Care Centre Website | ||
Contact details | |||
Phone | (01263) 860226 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|