Barchester Winchester House Care Centre - Rochester
Compare with other Care Homes UK
Compare
Compare
Barchester Winchester House Care Centre - Rochester | VS | Care Homes UK |
General | |||
Street Address | 180 Wouldham Road, Rochester, Kent, Me1 3tr | ||
Local Authority / Social Services | Kent County Council | 4.5% Care Homes UK have Kent County Council | |
Locality | Rochester | 0.1% Care Homes UK have Rochester | |
Local Authority Area | Kent | ||
Single Rooms |
122
|
24.84
|
|
Rooms with ensuite WC |
119
|
22.21
|
|
Admission Information | Non Smoking Home, Residents May Smoke Outside In Ground. | ||
Facilities & Services | Respite Care Convalescent Care Physiotherapy Separate Emi Unit Own Gp If Required Own Furniture If Required Pets By Arrangement Smoking Not Permitted Near Public Transport Minibus Or Other Transport Lift Wheelchair Access Gardens For Residents Residents Kitchenette Phone Point In Own Room/mobile Television Point In Own Room |
||
Specialist Care | Cancer Care, Challenging Behaviour, Epilepsy, Head/brain Injury, Huntington's Disease, Multiple Sclerosis, Parkinson's Disease, Stroke, Visual Impairment | ||
Languages Spoken (other than English) | Bulgarian, Punjabi, French, Romanian | ||
Specialisms/services | Dementia Diagnostic And/or Screening Services Physical Disabilities Caring For Adults Under 65 Yrs Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 23 January 2012, 7 September 2011, 13 July 2011 | ||
Last Report Date | 29 March 2012, 23 December 2011, 22 August 2011 | ||
Organisation | Barchester Healthcare Homes Limited | 0.7% Care Homes UK have Barchester Healthcare Homes Limited | |
website | winchester House Website | ||
Contact details | |||
Phone | (01634) 685001 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Improvements Required | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
4
|
4.84
|
|
# of standards need improvement |
1
|
2.83
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Improvements Required | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
15
|
15.66
|
|
# of outcomes need improvement |
1
|
2.17
|