Barchester Windmill Manor Care Home - Oxted
Compare with other Care Homes UK
Compare
Compare
Barchester Windmill Manor Care Home - Oxted | VS | Care Homes UK |
General | |||
Street Address | 2 Fairviews, Holland Road, Hurst Green, Oxted, Surrey, Rh8 9bd | ||
Local Authority / Social Services | Surrey County Council | 3.1% Care Homes UK have Surrey County Council | |
Locality | Oxted | 0.1% Care Homes UK have Oxted | |
Local Authority Area | Surrey | ||
Single Rooms |
60
|
24.84
|
|
Rooms with ensuite WC |
60
|
22.21
|
|
Admission Information | Ages 65+. | ||
Facilities & Services | Palliative Care Day Care Respite Care Convalescent Care Physiotherapy Separate Emi Unit Own Gp If Required Own Furniture If Required Pets By Arrangement Smoking Not Permitted Close To Local Shops Near Public Transport Minibus Or Other Transport Lift Wheelchair Access Gardens For Residents Bar/cafe On Premises Residents Kitchenette Phone Point In Own Room/mobile Television Point In Own Room Residents Internet Access |
||
Specialist Care | Alzheimer's, Cancer Care, Cerebral Palsy, Colitis & Crohn's Disease, Epilepsy, Hearing Impairment, Huntington's Disease, Motor Neurone Disease, Multiple Sclerosis, Muscular Dystrophy, Orthopaedic, Parkinson's Disease, Speech Impairment, Stroke, Visual Impairment | ||
Specialisms/services | Dementia Diagnostic And/or Screening Services Physical Disabilities Caring For Adults Under 65 Yrs Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 17 May 2012 | ||
Last Report Date | 26 June 2012 | ||
Organisation | Barchester Healthcare Homes Limited | 0.7% Care Homes UK have Barchester Healthcare Homes Limited | |
website | windmill Manor Website | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|