Barclay House - Seaford
Compare with other Care Homes UK
Compare
Compare
Barclay House - Seaford | VS | Care Homes UK |
General | |||
Street Address | Barclay House, St Peter's Road, Seaford, East Sussex, Bn25 2hs | ||
Local Authority / Social Services | East Sussex County Council | 2.2% Care Homes UK have East Sussex County Council | |
Locality | Seaford | 0.1% Care Homes UK have Seaford | |
Local Authority Area | East Sussex | ||
Single Rooms |
9
|
24.84
|
|
Rooms with ensuite WC |
5
|
22.21
|
|
Facilities & Services | Day Care Independent Living Training Own Gp If Required Own Furniture If Required Pets By Arrangement Close To Local Shops Near Public Transport Minibus Or Other Transport Wheelchair Access Ground Floor Accommodation Only Gardens For Residents Residents Kitchenette Phone Point In Own Room/mobile Television Point In Own Room Residents Internet Access |
||
Specialist Care | Autism/asd, Bipolar/manic Depression, Visual Impairment | ||
Specialisms/services | Learning Disabilities Mental Health Conditions Physical Disabilities Sensory Impairments Caring For Adults Under 65 Yrs |
||
Last Inspection Date | 19 July 2012 | ||
Last Report Date | 15 August 2012 | ||
Organisation | Seeability | 0.1% Care Homes UK have SeeAbility | |
website | seeability - Barclay House Residential Home Website | ||
Contact details | |||
Phone | (01323) 873421 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|