Barlavington Manor - Petworth
Compare with other Care Homes UK
Compare
Compare
Barlavington Manor - Petworth | VS | Care Homes UK |
General | |||
Street Address | Burton Park Road, Petworth, West Sussex, Gu28 0js | ||
Local Authority / Social Services | West Sussex County Council | 2.5% Care Homes UK have West Sussex County Council | |
Locality | Petworth | 0% Care Homes UK have Petworth | |
Local Authority Area | West Sussex | ||
Single Rooms |
64
|
24.84
|
|
Rooms with ensuite WC |
64
|
22.21
|
|
Facilities & Services | Respite Care Physiotherapy Sheltered Housing Separate Emi Unit Own Gp If Required Own Furniture If Required Pets By Arrangement Smoking Not Permitted Minibus Or Other Transport Lift Wheelchair Access Gardens For Residents Phone Point In Own Room/mobile Television Point In Own Room |
||
Specialist Care | Alzheimer's | ||
Specialisms/services | Dementia Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 1 December 2011 | ||
Last Report Date | 5 January 2012 | ||
Organisation | Realmpark Health Care (petworth) Limited | 0% Care Homes UK have Realmpark Health Care (Petworth) Limited | |
website | barlavington Manor Website | ||
Contact details | |||
Phone | (01798) 343309 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|