Bassett House Care Home - Swindon

Compare with other Care Homes UK
Compare
Compare
Bassett House Care Home - Swindon | VS | Care Homes UK |
General | |||
Street Address | Cloatley Crescent, Off Station Road, Wootton Bassett, Wiltshire, Sn4 7fj | ||
Local Authority / Social Services | Wiltshire Council | 1.1% Care Homes UK have Wiltshire Council | |
Locality | Swindon | 0.4% Care Homes UK have Swindon | |
Local Authority Area | Wiltshire | ||
Single Rooms |
63
|
24.84
|
|
Rooms with ensuite WC |
63
|
22.21
|
|
Facilities & Services | Palliative Care Respite Care Convalescent Care Lift Wheelchair Access Gardens For Residents Residents Kitchenette Phone Point In Own Room/mobile Television Point In Own Room Residents Internet Access |
||
Specialisms/services | Dementia Physical Disabilities Sensory Impairments Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 13 June 2012, 5 October 2011 | ||
Last Report Date | 6 August 2012, 1 November 2011 | ||
Organisation | A M S Care Wiltshire Limited | 0% Care Homes UK have A M S Care Wiltshire Limited | |
website | bassett House Website | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|