Bay Tree House - Worthing
Compare with other Care Homes UK
Compare
Compare
Bay Tree House - Worthing | VS | Care Homes UK |
General | |||
Street Address | 28 Chesswood Road, Worthing, West Sussex, Bn11 2ad | ||
Local Authority / Social Services | West Sussex County Council | 2.5% Care Homes UK have West Sussex County Council | |
Locality | Worthing | 0.6% Care Homes UK have Worthing | |
Local Authority Area | West Sussex | ||
Single Rooms |
9
|
24.84
|
|
Admission Information | On Assessment. | ||
Facilities & Services | Day Care Physiotherapy Independent Living Training Own Gp If Required Own Furniture If Required Smoking Not Permitted Close To Local Shops Near Public Transport Minibus Or Other Transport Gardens For Residents Residents Kitchenette Phone Point In Own Room/mobile Television Point In Own Room |
||
Specialist Care | Epilepsy | ||
Specialisms/services | Learning Disabilities | ||
Last Inspection Date | 14 December 2011 | ||
Last Report Date | 16 January 2012 | ||
Organisation | Sutton Court Associates Limited | 0% Care Homes UK have Sutton Court Associates Limited | |
website | baytree House Website | ||
Contact details | |||
Phone | (01903) 210800 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|