Beach House - Deal
Compare with other Care Homes UK
Compare
Compare
Beach House - Deal | VS | Care Homes UK |
General | |||
Street Address | 110 Wellington Parade, Kingsdown, Deal, Kent, Ct14 8af | ||
Local Authority / Social Services | Kent County Council | 4.5% Care Homes UK have Kent County Council | |
Locality | Deal | 0.2% Care Homes UK have Deal | |
Local Authority Area | Kent | ||
Single Rooms |
15
|
24.84
|
|
Rooms with ensuite WC |
5
|
22.21
|
|
Shared Rooms |
2
|
3.41
|
|
Facilities & Services | Day Care Physiotherapy Own Gp If Required Own Furniture If Required Pets By Arrangement Close To Local Shops Near Public Transport Minibus Or Other Transport Wheelchair Access Ground Floor Accommodation Only Gardens For Residents Television Point In Own Room |
||
Specialist Care | Anorexia/bulimia/self Harming, Asperger Syndrome, Autism/asd, Cerebral Palsy, Challenging Behaviour, Down Syndrome, Epilepsy, Head/brain Injury, Hearing Impairment, Parkinson's Disease, Prader-willi Syndrome, Speech Impairment, Spina Bifida & Hydrocephalus, Visual Impairment | ||
Specialisms/services | Learning Disabilities Physical Disabilities Sensory Impairments Caring For Adults Under 65 Yrs Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 10 May 2012, 2 November 2011, 9 August 2011 | ||
Last Report Date | 13 July 2012, 3 January 2012, 5 December 2011 | ||
Organisation | Family Care Homes Limited | 0.1% Care Homes UK have Family Care Homes Limited | |
website | beach House Website | ||
Contact details | |||
Phone | (01304) 364704 | ||
Standard | |||
Standard 1 | Overall: Improvements Required | ||
Standard 2 | Overall: Enforcementaction | ||
Standard 3 | Overall: Improvements Required | ||
Standard 4 | Overall: Enforcementaction | ||
Standard 5 | Overall: Enforcementaction | ||
# of standards need improvement |
2
|
2.83
|
|
Outcome | |||
outcome 1 | Improvements Required | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Enforcement Action Taken | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Improvements Required | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Enforcement Action Taken | ||
outcome 14 | Enforcement Action Taken | ||
outcome 16 | Enforcement Action Taken | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
outcome 20 | Meeting This Standard | ||
# of outcomes being met |
11
|
15.66
|
|
# of outcomes need improvement |
2
|
2.17
|