Beech Tree House Care Home - Goole
Compare with other Care Homes UK
Compare
Compare
Beech Tree House Care Home - Goole | VS | Care Homes UK |
General | |||
Street Address | 240 Boothferry Road | ||
Local Authority / Social Services | East Riding Of Yorkshire Council | 0.9% Care Homes UK have East Riding of Yorkshire Council | |
Locality | Goole | 0.2% Care Homes UK have Goole | |
Local Authority Area | East Riding Of Yorkshire | ||
Single Rooms |
25
|
24.84
|
|
Rooms with ensuite WC |
7
|
22.21
|
|
Shared Rooms |
3
|
3.41
|
|
Facilities & Services | Day Care Respite Care Own Gp If Required Own Furniture If Required Close To Local Shops Near Public Transport Lift Wheelchair Access Gardens For Residents Residents Kitchenette Phone Point In Own Room/mobile Television Point In Own Room |
||
Specialist Care | Alzheimer's | ||
Specialisms/services | Dementia Physical Disabilities Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 20 January 2012 | ||
Last Report Date | 21 March 2012 | ||
Organisation | County Healthcare Limited | 0% Care Homes UK have County Healthcare Limited | |
website | beech Tree House Care Home Website | ||
Contact details | |||
Address | 240 Boothferry Road, Goole, East Riding Of Yorkshire, Dn14 6aj | ||
Phone | (01405) 720044 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|