Beechdale Manor Care Home - Nottingham
Compare with other Care Homes UK
Compare
Compare
Beechdale Manor Care Home - Nottingham | VS | Care Homes UK |
General | |||
Street Address | 40 Beechdale Road, Bilborough, Nottingham, Nottinghamshire, Ng8 3aj | ||
Local Authority / Social Services | Nottingham City Council | 0.4% Care Homes UK have Nottingham City Council | |
Locality | Nottingham | 1.4% Care Homes UK have Nottingham | |
Local Authority Area | Nottingham | ||
Single Rooms |
65
|
24.84
|
|
Rooms with ensuite WC |
65
|
22.21
|
|
Facilities & Services | Day Care Respite Care |
||
Specialisms/services | Dementia Diagnostic And/or Screening Services Physical Disabilities Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 3 August 2012, 23 July 2012, 14 May 2012, 22 December 2011 | ||
Last Report Date | 22 August 2012, 9 August 2012, 15 June 2012, 27 March 2012 | ||
Organisation | Bondcare (bromford) Limited | 0% Care Homes UK have Bondcare (Bromford) Limited | |
website | beechdale Manor Care Home Website | ||
Contact details | |||
Phone | (0115) 849 6400 | ||
Standard | |||
Standard 1 | Overall: Improvements Required | ||
Standard 2 | Overall: Enforcementaction | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Enforcementaction | ||
Standard 5 | Overall: Improvements Required | ||
# of standards being met |
1
|
4.84
|
|
# of standards need improvement |
2
|
2.83
|
|
Outcome | |||
outcome 1 | Improvements Required | ||
outcome 2 | Improvements Required | ||
outcome 4 | Enforcement Action Taken | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Enforcement Action Taken | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Improvements Required | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Improvements Required | ||
# of outcomes being met |
10
|
15.66
|
|
# of outcomes need improvement |
4
|
2.17
|