Beechwood Care Home - Worcester
Compare with other Care Homes UK
Compare
Compare
Beechwood Care Home - Worcester | VS | Care Homes UK |
General | |||
Street Address | The Beeches, Holly Green, Upton-upon-severn, Worcestershire, Wr8 0rr | ||
Local Authority / Social Services | Worcestershire County Council | 1.3% Care Homes UK have Worcestershire County Council | |
Locality | Worcester | 0.2% Care Homes UK have Worcester | |
Local Authority Area | Worcestershire | ||
Single Rooms |
38
|
24.84
|
|
Facilities & Services | Respite Care Own Gp If Required Own Furniture If Required Pets By Arrangement Close To Local Shops Near Public Transport Minibus Or Other Transport Wheelchair Access Ground Floor Accommodation Only Gardens For Residents Residents Kitchenette Phone Point In Own Room/mobile Television Point In Own Room |
||
Specialist Care | Alzheimer's | ||
Specialisms/services | Dementia Diagnostic And/or Screening Services Physical Disabilities Sensory Impairments Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 3 July 2012, 3 October 2011, 11 October 2011, 16 December 2010 And 4 July 2012 | ||
Last Report Date | 2 August 2012, 25 March 2012, 8 November 2011, 26 January 2011 | ||
Organisation | Heart Of England Housing & Care Limited | 0.1% Care Homes UK have Heart of England Housing & Care Limited | |
website | beechwood Care Home Website | ||
Contact details | |||
Phone | (01684) 595959 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|