Beechwood Nursing Home - Northallerton
Compare with other Care Homes UK
Compare
Compare
Beechwood Nursing Home - Northallerton | VS | Care Homes UK |
General | |||
Street Address | Romanby Road | ||
Local Authority / Social Services | North Yorkshire County Council | 1.4% Care Homes UK have North Yorkshire County Council | |
Locality | Northallerton | 0% Care Homes UK have Northallerton | |
Local Authority Area | North Yorkshire | ||
Single Rooms |
60
|
24.84
|
|
Rooms with ensuite WC |
60
|
22.21
|
|
Facilities & Services | Day Care Respite Care Convalescent Care Separate Emi Unit Own Gp If Required Own Furniture If Required Pets By Arrangement Smoking Not Permitted Close To Local Shops Near Public Transport Lift Wheelchair Access Gardens For Residents Residents Kitchenette Phone Point In Own Room/mobile Television Point In Own Room |
||
Specialist Care | Aids/hiv, Alzheimer's, Anorexia/bulimia/self Harming, Asperger Syndrome, Autism/asd, Bipolar/manic Depression, Cancer Care, Cerebral Palsy, Epilepsy, Head/brain Injury, Hearing Impairment, Huntington's Disease, Motor Neurone Disease, Neuropathic, Schizophrenia, Speech Impairment | ||
Specialisms/services | Dementia Diagnostic And/or Screening Services Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 31 May 2012, 5 March 2012, 13 February 2012, 3 February 2012, 27 September 2010, 7 September 2011, 27 June 2011 | ||
Last Report Date | 5 July 2012, 3 April 2012, 4 March 2012, 2 February 2012, 26 October 2011, 26 September 2011, 2 September 2011 | ||
Organisation | Premier Nursing Homes Limited | 0% Care Homes UK have Premier Nursing Homes Limited | |
website | beechwood Care Home Website | ||
Contact details | |||
Phone | (01609) 777733 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|